<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search and Rank</title>

<link rel="stylesheet" href="http://searchandrank.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://searchandrank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchandrank.com</link>
	<description>Improve your search rankings with our advice!</description>
	<lastBuildDate>Fri, 21 Oct 2011 01:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Affordable SEO Services</title>

<link rel="stylesheet" href="http://searchandrank.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://searchandrank.com/learn-seo/seo-search-engine-optimization/2011/03/07/affordable-seo-services/</link>
		<comments>http://searchandrank.com/learn-seo/seo-search-engine-optimization/2011/03/07/affordable-seo-services/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:21:52 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Learn SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://searchandrank.com/?p=374</guid>
		<description><![CDATA[When you use Google to search for something, whether it&#8217;s an article about something you heard about, or searching for a song that you heard on the radio, if you take the &#8220;keywords&#8221; for your search and plug them into Google&#8217;s search bar. Each keyword you add or take away is going to change your [...]]]></description>
			<content:encoded><![CDATA[<p>When you use Google to search for something, whether it&#8217;s an article about something you heard about, or searching for a song that you heard on the radio, if you take the &#8220;keywords&#8221; for your search and plug them into Google&#8217;s search bar. Each keyword you add or take away is going to change your search result, the extent of the change, depends on the value of the keyword that is used for the search algorithm. You search for a &#8220;pizzeria&#8221; you will get a local business result plus a variety of website pages associated with &#8220;<a title="Pizzeria" href="http://www.AmherstPizzaandAleHouse.com" target="_blank">pizzeria</a>&#8220;. When you want to have pizza, you usually search for pizza, or pizzeria, or maybe even the food you are hungry for, like <a title="Chicken Wings" href="http://www.amherstpizzaandalehouse.com/content/pages/amherst_pizza" target="_blank">chicken wings</a>, you wouldn&#8217;t type in &#8220;Affordable Pizza&#8221; because let&#8217;s be honest when it&#8217;s affordable it&#8217;s barely edible.</p>
<h3>Why Search for Affordable SEO</h3>
<p>If you are finding a company website&#8217;s homepage when you are searching for &#8220;Affordable SEO&#8221;  that doesn&#8217;t necessarily mean you are going to get the greatest value. Search and Rank offers affordable SEO however we don&#8217;t rank for &#8220;Affordable SEO&#8221; mainly because in SEO terms we don&#8217;t want to focus on it. We don&#8217;t want content surrounding Affordable SEO since we are providing SEO for free it doesn&#8217;t get much more affordable. You can only determine if something is affordable, if I search for &#8220;Affordable Porche&#8221; it doesn&#8217;t mean we will find something that we can afford. It&#8217;s the same as SEO, if you want affordable SEO you will get 2nd rate service for your money. There is a lot of time involved in SEO, it&#8217;s not something you can do once and let it take its course. Time is money, if you spend $500/month on something that should be a few hours every other day, the seo is making a good hourly wage, will spend more time then is expected since he is being paid well and how many employees can you find for $500 a month. If you pay less then that, expect less work and less attention. Don&#8217;t forget, the SEO knows, if he/she knows SEO&#8230;You don&#8217;t know since you don&#8217;t know SEO&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchandrank.com/learn-seo/seo-search-engine-optimization/2011/03/07/affordable-seo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Edge or Talking Phone Book or Yellow Pages</title>

<link rel="stylesheet" href="http://searchandrank.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://searchandrank.com/learn-seo/seo-basics/2010/11/10/local-edge-or-talking-phone-book-or-yellow-pages/</link>
		<comments>http://searchandrank.com/learn-seo/seo-basics/2010/11/10/local-edge-or-talking-phone-book-or-yellow-pages/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:13:31 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Optimization Lessons]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Submission]]></category>
		<category><![CDATA[SEO basics]]></category>

		<guid isPermaLink="false">http://searchandrank.com/?p=366</guid>
		<description><![CDATA[One of the top questions that I get from local business owners is in reference to the Local Phone Book Directory on whether or not to advertise in it. To be completely honest I haven&#8217;t used a phone book to find a business in many many years, pretty much since the creation of Google. So [...]]]></description>
			<content:encoded><![CDATA[<p>One of the top questions that I get from local business owners is in reference to the Local Phone Book Directory on whether or not to advertise in it. To be completely honest I haven&#8217;t used a phone book to find a business in many many years, pretty much since the creation of Google. So do many of my friends and family, the use of a paper phone book is pretty much obsolete with print publications not to far behind. Technology has pushed most primitive forms of communication out of the way with less and less people using snail mail and using much more email.<br />
As times change so should businesses, but in order to develop a great brand you need to keep up with times as do the consumers you so seek. As a resident of WNY I am presented with the ever not-so popular Yellow Pages; err I mean The Talking Phone Book; I mean Local Edge, heck with it I will just use Google.com<br />
How can you trust something if you use multiple names? When weighing your options on an already limited online budget (that is increasing rapidly) you have to be careful on where you spend your marketing dollars to make sure you reach the right audience you are seeking. Notice in a phone book that there is hardly any web development companies or web design companies in the phone book for these reasons. We just don&#8217;t use them, personally I use them as a call list to target local businesses that are in desperate need of an overhaul to their marketing plans. Using good SEO techniques you should be able to achieve high rankings without even breaking a sweat, giving you a chance at the business you are missing out on because you spent your budget on Yellow Pages.<br />
For the businesses that still lack an online presence using a yellow page directory seems to be the only logical solution for your marketing plan aside from mailers and flyers or other print publications maybe even a tv or radio commercial. You could be listed within Google and be found by potential customers without a website.<br />
email us to find out how.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchandrank.com/learn-seo/seo-basics/2010/11/10/local-edge-or-talking-phone-book-or-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn SEO &#124; Best SEO Company &#124; How to find the Best</title>

<link rel="stylesheet" href="http://searchandrank.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://searchandrank.com/google/google-adwords/2010/10/30/learn-seo-best-seo-company-how-to-find-the-best/</link>
		<comments>http://searchandrank.com/google/google-adwords/2010/10/30/learn-seo-best-seo-company-how-to-find-the-best/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:54:50 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Learn SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://searchandrank.com/?p=361</guid>
		<description><![CDATA[So you are looking for the &#8220;Best SEO Company&#8221; that would be in your area. Your first step would be to go to a search engine, like Google and search for Best SEO Company. You see the search results page, it has a bunch of listings, some stand out, others don&#8217;t. What most search engine [...]]]></description>
			<content:encoded><![CDATA[<p>So you are looking for the &#8220;Best SEO Company&#8221; that would be in your area. Your first step would be to go to a search engine, like Google and search for Best SEO Company. You see the search results page, it has a bunch of listings, some stand out, others don&#8217;t. What most search engine users still don&#8217;t know is that some of the listings are showing up there naturally or organically (SEO) and some are showing up because an advertiser has an account that allows the account holder to bid on keywords that trigger an ad the advertiser developed to be displayed at the top or the right side of the search results page on Google (PPC). Other search engines have different display setups each of which benefits the highest bidder rather then the possible search result you were looking for.<br />
When you choose the Best SEO Company, make sure you choose a company you found because they were doing SEO on their own site. How can they be the best if you didn&#8217;t find them under &#8220;Best SEO Company&#8221; for the organic search results. If they are paying to be there, then obviously they aren&#8217;t the &#8220;best&#8221;.<br />
However do not let this deceive you in finding the Best SEO Company to work with, honestly the way search engines work is by providing the best search results based on the words or keywords you choose to put into the search bar. As an SEO Company and Internet Marketing Consultant, my content within my sites do not emphasize Best SEO Company since its not really a good adjective to describe what we do and how we can help a website owner.<br />
Some good ways to find a local company in your area search based on your area:<br />
What are you looking for?</p>
<p>SEO Company<br />
PPC Company<br />
Website or Web Design Company<br />
Hosting Company</p>
<p>Followed by the City Limits you are willing to work with, if location of the SEO company doesn&#8217;t matter to you, search for your desired needs without a location in mind. Make sure you research the company before making contact with them, see if they list their clients and check out their sites, search some of the terms that you think you would type in to find the site, if you find the site organically, then you know they are capable of ranking a website. If they don&#8217;t provide examples of their work, chances are they are not good at what they do, in fear of losing their clients to other SEO Companies looking to help with website traffic. Think about it like this, if they were giving the client proper care, the client should come up within search results for a given search term or its a work in progress. None the less they should have some projects that are producing some results, especially any clients of theirs that only service clients within a certain radius. Local target marketing is much much easier to accomplish then global search marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchandrank.com/google/google-adwords/2010/10/30/learn-seo-best-seo-company-how-to-find-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn SEO &#124; Link Building Internal and External</title>

<link rel="stylesheet" href="http://searchandrank.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://searchandrank.com/learn-seo/seo-basics/2010/09/07/learn-seo-link-building-internal-and-external/</link>
		<comments>http://searchandrank.com/learn-seo/seo-basics/2010/09/07/learn-seo-link-building-internal-and-external/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:52:22 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Google Optimization Lessons]]></category>
		<category><![CDATA[Learn SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO basics]]></category>

		<guid isPermaLink="false">http://searchandrank.com/?p=350</guid>
		<description><![CDATA[If you want to learn SEO and expect to see immediate results you might want to check out some SEO Basics where you will learn SEO from the start. Linking your site can produce very positive results or negative depending on how your link structure is set up. Link structure starts with the way your [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to <a title="Learn SEO" href="http://searchandrank.com/category/tutorials/" target="_blank">learn SEO</a> and expect to see immediate results you might want to check out some <a title="Search Engine Optimization" href="http://searchandrank.com/category/seo-search-engine-optimization/" target="_blank">SEO Basics</a> where you will learn SEO from the start.</p>
<p>Linking your site can produce very positive results or negative depending on how your link structure is set up. Link structure starts with the way your own website&#8217;s navigation is set, if you linked your site correctly, you will be able to get to any one page of your site with 1-click. From earlier articles on <a title="SEO Basics | Web Design" href="http://searchandrank.com/category/seo-basics/" target="_blank">SEO Basics | Web Design</a>, you will learn SEO on a web design level in where you have your main navigation, company information and so-on. Actual positioning of the navigation menu and what type of menu navigation makes a difference for the search engine crawlers and the people you are targeting that search for you. The <a title="Search Engine Spiders/Crawlers" href="http://searchandrank.com/seo-basics/2009/01/06/search-engine-spiders-and-crawlers/" target="_blank">search engine spiders and crawlers</a> will follow all links, but will only associate links with text, nothing else. So make sure that your navigation &#8220;buttons&#8221; if any, have actual html text in them to alert the search engine spiders that &#8220;this link&#8221; is associated with &#8220;a service&#8221; or &#8220;a product&#8221;. People will associate links with what is presented to them, but if you don&#8217;t present it properly to the search engines they will never see it to click on it anyway. Text navigation menus help a lot when trying to apply SEO tactics to your website, a lot more then using just plain images with tags. If you use proper navigation, search engines see all your pages and so do the searchers.</p>
<h3>Learn SEO | Linking Back to Your Website</h3>
<p>After you have installed the snippet of code for Google Webmaster Tools, you will now be able to track incoming links to your site. Other websites, usually forums, blogs, facebook and other social media will have a link on their site going to yours just as if you were to link to another site relevant to the content on your website. You may start to get requests from other webmasters requesting to add a link on your site. Do this only if the content is relevant to the content on your site and the website or company appears to be a reputable company. If the content of the site you are linking to is questionable you may lose rankings for being associated with a &#8220;harmful website&#8221;, so be careful who you link with when linking. If they are linking to you, there is nothing you can do and you shouldn&#8217;t be penalized for this since you can&#8217;t control the content on a website other than yours.</p>
<h3>Learn SEO | Linking Spam</h3>
<p>If you were to add a bunch of links in a short period of time, it is evaluated for a spam check and I am not talking about the stuff in a can (although I guess it is equally as bad) this may negatively effect your linking thus having a negative impact on your SEO campaign. If you learn SEO properly, you can identify between the two and keep your link strategy spam free.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchandrank.com/learn-seo/seo-basics/2010/09/07/learn-seo-link-building-internal-and-external/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you need to learn SEO?</title>

<link rel="stylesheet" href="http://searchandrank.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://searchandrank.com/google/google-adwords/2010/08/18/what-do-you-need-to-learn-seo/</link>
		<comments>http://searchandrank.com/google/google-adwords/2010/08/18/what-do-you-need-to-learn-seo/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:36:43 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Bing.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Optimization Lessons]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Meta Tags]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO basics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchandrank.com/w/?p=346</guid>
		<description><![CDATA[FTP File Transfer Protocol Many SEOs and clients performing their own SEO ask what they need in order to perform SEO. It is actually quite simple and you really don&#8217;t have to be that technical to implement on page and off page SEO. First you need an FTP program, File Transfer Protocol (FTP) is a [...]]]></description>
			<content:encoded><![CDATA[<h3>FTP File Transfer Protocol</h3>
<p>Many SEOs and clients performing their own SEO ask what they need in order to perform SEO. It is actually quite simple and you really don&#8217;t have to be that technical to implement on page and off page SEO.</p>
<blockquote><p>First you need an FTP program, <strong>File Transfer Protocol</strong> (<strong>FTP</strong>) is a standard <a title="Network protocol" href="http://en.wikipedia.org/wiki/Network_protocol">network protocol</a> used to copy a file from one host to another over a <a title="TCP/IP" href="http://en.wikipedia.org/wiki/TCP/IP">TCP/IP</a>-based network, such as the <a title="Internet" href="http://en.wikipedia.org/wiki/Internet">Internet</a>. FTP is built on a <a title="Client-server model" href="http://en.wikipedia.org/wiki/Client-server_model">client-server</a> architecture and utilizes separate control and data connections between the client and server applications, which solves the problem of different end host configurations (i.e., Operating Systems, file names).<span style="font-size: small;"><span> </span></span>FTP is used with user-based password authentication or with anonymous user access. <strong><em>(via wiki-pedia)</em></strong></p></blockquote>
<p>I know this sounds complicated but all it does is allow you to transfer files from your computer to your web hosting server where your website is located. It is just as simple if you were copying files from a flash drive and putting them somewhere on your hard drive. The programming aspect of the website should be done by someone with extensive html coding experience, but you can add meta information and the proper html snippets of code to your website via FTP by just using a notepad application or a web developer software.</p>
<h3>What Do I Need to Learn SEO</h3>
<p>First off if you don&#8217;t have a computer and cable/dsl or better don&#8217;t bother reading any further, there is no reason for you to learn seo! Now that you have a computer, Internet access and an FTP program you are ready to perform SEO or search engine optimization. Anyone can sign up for a Google Account which then will give you access to all of their internet applications like AdWords, Analytics and AdSense. From their you can get the snippets of code to install into the HTML of your website. From here you will copy the code they give you and paste it into the HTML where they verify the code to give you access to:</p>
<p>Google Analytics&#8211; Analytical data compiled real time for you to view statistics of website traffic</p>
<p>Google Webmaster Tools&#8211; More analytical data which allows you to track links, set crawl rate, see what keywords are triggering your ads and even what pages aren&#8217;t working</p>
<p>Google AdWords&#8211; This will allow you advertise on Google search results pages for a CPC (cost-per-click)</p>
<p>Google AdSense&#8211; Adding this snippet of code will allow Google to show ads from websites using AdWords to share the CPC with you that the advertiser pays</p>
<p>These are just a few of the Google programs that will allow you to track the success as well as earn income or advertise using the Google Network of advertisers that you can use simply by having FTP access and very little html knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchandrank.com/google/google-adwords/2010/08/18/what-do-you-need-to-learn-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Turns on Bing AdSense &#124; Phase One of the Merger Begins</title>

<link rel="stylesheet" href="http://searchandrank.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://searchandrank.com/google/google-adwords/2010/08/09/yahoo-turns-on-bing-adsense-phase-one-of-the-merger-begins/</link>
		<comments>http://searchandrank.com/google/google-adwords/2010/08/09/yahoo-turns-on-bing-adsense-phase-one-of-the-merger-begins/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:07:32 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Bing.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[PPC (Pay-Per-Click)]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchandrank.com/w/?p=324</guid>
		<description><![CDATA[What about Yahoo! Advertising? At the end of July 2010, Yahoo! announced the first part of the merger agreement between Yahoo! and Bing which means that starting in the Fall of 2010, Yahoo! search results will now be showing paid advertising from Bing Advertisers. What does this mean for Yahoo! advertising? As the spots fill [...]]]></description>
			<content:encoded><![CDATA[<h3>What about Yahoo! Advertising?</h3>
<p>At the end of July 2010, <a title="Yahoo Bing Paid Search" href="http://www.wired.com/epicenter/2009/07/yahoo-gives-up/" target="_blank">Yahoo! announced</a> the first part of the merger agreement between <a title="Yahoo!" href="http://www.yahoo.com" target="_blank">Yahoo!</a> and <a title="Bing" href="http://www.Bing.com" target="_blank">Bing</a> which means that starting in the Fall of 2010, Yahoo! search results will now be showing paid advertising from <a title="Microsoft Ad Center" href="https://adcenter.microsoft.com/" target="_blank">Bing Advertisers</a>. What does this mean for Yahoo! advertising? As the spots fill up on the first page search results how does Yahoo! turn a profit? Last July I wrote an article on the <a title="Yahoo Microsoft Merger" href="http://searchandrank.com/w/seo-basics/2009/07/29/yahoo-and-microsoft-merger/" target="_blank">Yahoo Microsoft Merger</a> and in the article was discussed that this would happen, but Yahoo! would receive up to 88% of the profit on the advertising as part of the agreement. This is more then likely hike up the pricing for Bing advertising since the advertisers will now have access to both second and third place search engines via one advertising portal. This is going to improve ROI for both companies and get almost 20% of the search share to the advertisers that still advertise with the companies. In my eyes, Yahoo! just signed up for Microsoft Ad Sense, their new source of revenue! So is this merger a competition of search share, or revenue share. Concentrate on the user and worry about their needs in what they are looking for. Improve the already terrible algorithm to incorporate relevant search results at the top of search results rather then spamming the page with the highest paying advertiser. Thats how people get scammed!</p>
<h3>Google&#8217;s Take on the Yahoo Bing Merger</h3>
<p>Google has over 80% of the search market, which means they get 80% of the customers that are looking for something on the Internet. That is higher chance at success and failure for advertisers with a limited online marketing budget. Regardless, they have 80% which doesn&#8217;t really make them scared, they have done this before with the acquisition of Ask.com advertising rights and search results and AOL.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchandrank.com/google/google-adwords/2010/08/09/yahoo-turns-on-bing-adsense-phase-one-of-the-merger-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit URL to Search Engines and Directories</title>

<link rel="stylesheet" href="http://searchandrank.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://searchandrank.com/learn-seo/seo-basics/2010/08/06/submit-url-to-search-engines-and-directories/</link>
		<comments>http://searchandrank.com/learn-seo/seo-basics/2010/08/06/submit-url-to-search-engines-and-directories/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:35:04 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Bing.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Optimization Lessons]]></category>
		<category><![CDATA[Search Engine Submission]]></category>
		<category><![CDATA[SEO basics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchandrank.com/w/?p=318</guid>
		<description><![CDATA[I must get about 10 emails a week from various companies telling me that for a nominal fee they can submit my URL for indexing to Search Engines like Google, Yahoo and Bing along with hundreds of other directories and search engines. What most website owners do not know when they get these emails, is [...]]]></description>
			<content:encoded><![CDATA[<p>I must get about 10 emails a week from various companies telling me that for a nominal fee they can submit my URL for indexing to Search Engines like <em>Google</em>, <em>Yahoo</em> and <em>Bing</em> along with hundreds of other directories and search engines. What most website owners do not know when they get these emails, is that they can easily submit their URL to these Search Engines free of charge. Another thing is if 75% + of the search share is Google, 8%+ for Yahoo, and pretty much the same for Bing sitting at about 8% what else is there to submit to? Most of the smaller search engines get their search results from Google, Yahoo or Bing anyway.</p>
<h3>Free URL Submission to Google</h3>
<p>So I watched a video once where <a title="Matt Cutts Google" href="http://www.mattcutts.com/blog/" target="_blank">Matt Cutts</a> was giving a lecture on proper setup of web pages to be indexed properly in Google. Matt Cutts himself gets these emails to submit his URL to Google for 29.99 or 99.99 for a bunch of other search engines.</p>
<p><strong><em><a title="Submit URL" href="http://searchandrank.com/services/" target="_blank">A website URL submission</a></em></strong> is just a faster way to get you listed in Google as if you were to sit back and wait for Google to find it and index it on it&#8217;s own. By no means does this mean that immediately after your <em>URL submission</em> to Google you will start appearing at the top of search results, or that you will even be listed in Google at all let alone at the top. It takes some time before your website is approved for submission maybe a day or so, then you may see yourself if you were to type in www.YourDomain.com in the Google search bar depending on the competition for your name or a variation of it.</p>
<h3>Free URL Submission to Yahoo VS. Paid Inclusion</h3>
<p>So Yahoo has 2 different types of URL submission. The first being the <strong><em>free submission</em></strong> to the search engine waiting your turn to be indexed, or <strong><em>Paid Inclusion</em></strong> which you can pay to be included right away with maybe even some prime real estate on higher search engines results pages. Either way, its a big waste of money, you are only being promoted to less then 10% of the search market share at ridiculous prices. I am not saying that advertising in Yahoo is bad, just paying to have it grace the search engine with it&#8217;s presence. I never personally submit my websites to Yahoo or Bing, they just find it on their own usually before I even see myself on Google after I submitted to Google.</p>
<p>So take responsibility and don&#8217;t waste your money on something that takes less then a minute.</p>
<p><a title="Google URL Submission" href="http://www.google.com/addurl/?continue=/addurl" target="_blank">Submit URL to Google</a></p>
<p><a title="Submit URL to Yahoo" href="http://search.yahoo.com/info/submit.html" target="_blank">Submit URL to Yahoo</a></p>
<p><a title="Submit URL to Bing" href="http://www.bing.com/webmaster/SubmitSitePage.aspx" target="_blank">Submit URL to Bing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchandrank.com/learn-seo/seo-basics/2010/08/06/submit-url-to-search-engines-and-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising &#124; PPC or Optimization</title>

<link rel="stylesheet" href="http://searchandrank.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://searchandrank.com/google/google-adwords/2010/07/22/facebook-advertising-ppc-or-optimization/</link>
		<comments>http://searchandrank.com/google/google-adwords/2010/07/22/facebook-advertising-ppc-or-optimization/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:51:02 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Optimization Lessons]]></category>
		<category><![CDATA[PPC (Pay-Per-Click)]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://searchandrank.com/w/?p=294</guid>
		<description><![CDATA[Facebook Social Media Optimization The newest form of the &#8220;original AOL Instant Messenger&#8221; and social media hotspot, Facebook is becoming more and more of a user interface for people everyday. Facebook is a social utility that connects people with friends and others who work, study and live around them. People use Facebook to keep up [...]]]></description>
			<content:encoded><![CDATA[<h3>Facebook Social Media Optimization</h3>
<p>The newest form of the &#8220;original AOL Instant Messenger&#8221; and social media hotspot, <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> is becoming more and more of a user interface for people everyday.</p>
<blockquote><p>Facebook is a social utility that connects people with friends and others who work, study and live around them. People use Facebook to keep up with friends, upload an unlimited number of photos, post links and videos, and learn more about the people they meet.</p>
<p><em>Facebook Meta Description Via Homepage</em></p></blockquote>
<p>What it doesn&#8217;t say is that you can play video games, click on sponsored ads, allow different programs and companies access to your photos and friends list for advertising reasons unless you click otherwise when the default is automatic to allow. You can also start groups and fan sites which other people see you approving or dissaproving. This can be a useful tool when starting a variety of different things, including but not limited to a new website. Starting a group can allow followers the ease of everyday specials, events and news articles without the annoyance of emails, snail mail or even the dreaded phone call.</p>
<h3>Facebook Pay-Per-Click</h3>
<p>Facebook has a PPC system in place that allows businesses to advertise for a cost per click, but when you think about it do you ever click the ads on the side of your facebook page that you are on? People do love the different social media games that use your friends list as a catalyst for using them in the new game, so if you have a web based game that you created, facebook is a great place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://searchandrank.com/google/google-adwords/2010/07/22/facebook-advertising-ppc-or-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Changes</title>

<link rel="stylesheet" href="http://searchandrank.com/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://searchandrank.com/learn-seo/seo-basics/2010/07/22/google-analytics-changes/</link>
		<comments>http://searchandrank.com/learn-seo/seo-basics/2010/07/22/google-analytics-changes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:38:01 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Optimization Lessons]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO basics]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://searchandrank.com/w/?p=303</guid>
		<description><![CDATA[Recently Google has been providing a little more information on Google Analytics, allowing you to drill down to find exact searches and how many clicks you are missing out on. There are a lot of requests for SearchandRank to decipher the unknown on Google Analytics. The best part about it, is that you can&#8217;t screw [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Google has been providing a little more information on <strong><em>Google Analytics</em></strong>, allowing you to drill down to find exact searches and how many clicks you are missing out on. There are a lot of requests for <a title="Learn SEO" href="http://www.SearchandRank.com" target="_blank">SearchandRank</a> to decipher the unknown on <a title="Google Analytics" href="http://www.google.com/analytics/" target="_blank">Google Analytics</a>. The best part about it, is that you can&#8217;t screw anything up while clicking around, the only thing you do is enlighten yourself and learn from your mistakes. When you really can&#8217;t make mistakes while accessing Google Analytics Dashboard, which is really where the bulk of the important information can be stored. You can really set up your dashboard to display the information you feel as the most important to you analysis of your website traffic using Google Analytics. One of the most important factors of SEO is tracking the data that is at your fingertips and making changes on the fly to improve your rankings and be ready to make any changes back if the changes negatively affect your rankings.</p>
<blockquote><p><a title="Submit Contact Information" href="http://searchandrank.com/w/contact-us/" target="_blank">Submit your email address</a> to SearchandRank and we will send you a Google Analytics &#8220;breakdown guide&#8221; at no cost, which is trademarked information and can&#8217;t be resold!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://searchandrank.com/learn-seo/seo-basics/2010/07/22/google-analytics-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Web Design</title>

